learn/network-plus/coverage
Every objective on CompTIA Network+ N10-009 (V9), which topics cover it, and how many practice questions target it. This page is generated from topic frontmatter and the question banks, so it cannot drift from what is actually written.
- Objectives with a topic
- 25 of 25 (100%)
- Objectives with questions
- 25 of 25 (100%)
- Questions written
- 340 (exam is 90 in 90 min)
1.0 Networking Concepts
| Objective | Topics | Questions |
|---|---|---|
| 1.1Explain concepts related to the Open Systems Interconnection (OSI) reference model. | 8 | |
| 1.2Compare and contrast networking appliances, applications, and functions. | 7 | |
| 1.3Summarize cloud concepts and connectivity options. | 7 | |
| 1.4Explain common networking ports, protocols, services, and traffic types. | 12 | |
| 1.5Compare and contrast transmission media and transceivers. | 11 | |
| 1.6Compare and contrast network topologies, architectures, and types. | 7 | |
| 1.7Given a scenario, use appropriate IPv4 network addressing. | 10 | |
| 1.8Summarize evolving use cases for modern network environments. | 7 |
2.0 Network Implementation
| Objective | Topics | Questions |
|---|---|---|
| 2.1Explain characteristics of routing technologies. | 17 | |
| 2.2Given a scenario, configure switching technologies and features. | 23 | |
| 2.3Given a scenario, select and configure wireless devices and technologies. | 13 | |
| 2.4Explain important factors of physical installations. | 7 |
3.0 Network Operations
| Objective | Topics | Questions |
|---|---|---|
| 3.1Explain the purpose of organizational processes and procedures. | 12 | |
| 3.2Given a scenario, use network monitoring technologies. | 13 | |
| 3.3Explain disaster recovery (DR) concepts. | 10 | |
| 3.4Given a scenario, implement IPv4 and IPv6 network services. | 16 | |
| 3.5Compare and contrast network access and management methods. | 11 |
4.0 Network Security
| Objective | Topics | Questions |
|---|---|---|
| 4.1Explain the importance of basic network security concepts. | 25 | |
| 4.2Summarize various types of attacks and their impact to the network. | 16 | |
| 4.3Given a scenario, apply network security features, defense techniques, and solutions. | 15 |
5.0 Network Troubleshooting
| Objective | Topics | Questions |
|---|---|---|
| 5.1Explain the troubleshooting methodology. | 10 | |
| 5.2Given a scenario, troubleshoot common cabling and physical interface issues. | 14 | |
| 5.3Given a scenario, troubleshoot common issues with network services. | 18 | |
| 5.4Given a scenario, troubleshoot common performance issues. | 15 | |
| 5.5Given a scenario, use the appropriate tool or protocol to solve networking issues. | 36 |
Objective numbers and titles are CompTIA Network+'s own, reproduced because they are how the exam is referenced. The objectives document itself is copyright CompTIA and is not reproduced here.